Wednesday, October 5, 2011
The Jewish Population of the World
The Jewish Population of the World
(2010)
Countries with Largest Jewish Populations
Rank | Country | Jews | % of World Jewish Population |
|---|---|---|---|
| 1 | Israel | 5,703,700 | 42.5% |
| 2 | United States | 5,275,000 | 39.3% |
| 3 | France | 483,500 | 3.6% |
| 4 | Canada | 375,000 | 2.8% |
| 5 | United Kingdom | 292,000 | 2.2% |
| 6 | Russia | 205,000 | 1.5% |
| 7 | Argentina | 182,300 | 1.4% |
| 8 | Germany | 119,000 | 0.9% |
| 9 | Australia | 107,500 | 0.8% |
| 10 | Brazil | 95,600 | 0.7% |
| 11 | Ukraine | 71,500 | 0.5% |
| 12 | South Africa | 70,800 | 0.5% |
| 13 | Hungary | 48,600 | 0.4% |
| 14 | Mexico | 39,400 | 0.3% |
| 15 | Belgium | 30,300 | 0.2% |
Jewish Population By Region
Country | Total Population | Jews | % Jewish of Total Population |
|---|---|---|---|
| Egypt | 84,474,000 | 100 | <.05% |
| Ethiopia | 84,976,000 | 100 | <.05% |
| Morocco | 32,381,000 | 2,700 | <.05% |
| Tunisia | 10,374,000 | 1,000 | <.05% |
| Total North Africa | 297,896,000 | 3,900 | <.05% |
| Botswana | 1,978,000 | 100 | <.05% |
| Congo D.R. | 67,827,000 | 100 | <.05% |
| Kenya | 40,863,000 | 400 | <.05% |
| Namibia | 2,212,000 | 100 | <.05% |
| Nigeria | 158,259,000 | 100 | <.05% |
| South Africa | 50,492,000 | 70,800 | 0.14% |
| Zimbabwe | 12,622,000 | 400 | <.05% |
| Other Sub-Saharan Africa | 400,872,000 | 300 | <.05% |
| Total Sub-Saharan Africa | 735,147,000 | 72,300 | <.05% |
| Total | 1,033,043,000 | 76,200 | <.05% |
| Country | Total Population | Jews | % Jewish of Total Population |
|---|---|---|---|
| Israel | 7,255,400 | 5,413,800 | 74.6% |
| West Bank and Gaza | 3,966,700 | 289,900 | 7.3% |
| Total Israel & Disputed Territories | 11,222,100 | 5,703,700 | 50.8% |
| Azerbaijan | 8,934,000 | 6,400 | 0.07% |
| Georgia | 4,219,000 | 3,200 | 0.08% |
| Kazakhstan | 15,753,00 | 3,700 | <.05% |
| Kyrgyzstan | 5,555,000 | 600 | <.05% |
| Turkmenistan | 5,177,000 | 200 | <.05% |
| Uzbekistan | 27,794,000 | 4,500 | <.05% |
| Total FSU in Asia | 77,597,000 | 18,600 | <.05% |
| China | 1,361,763,000 | 1,500 | <.05% |
| India | 1,214,464,000 | 5,000 | <.05% |
| Iran | 75,078,000 | 10,400 | <.05% |
| Japan | 126,995,000 | 1,000 | <.05% |
| Korea, South | 48,501,000 | 100 | <.05% |
| Philippines | 93,617,000 | 100 | <.05% |
| Singapore | 4,837,000 | 300 | <.05% |
| Syria | 22,505,000 | 100 | <.05% |
| Taiwan | 23,000,000 | 100 | <.05% |
| Thailand | 68,139,000 | 200 | <.05% |
| Yemen | 24,256,000 | 200 | <.05% |
| Other | 938,181,900 | 200 | <.05% |
| Total Other Asia | 4,001,336,900 | 19,200 | <.05% |
| Total | 4,090,156,000 | 5,741,500 | .14% |
| Country | Total Population | Jews | % Jewish of Total Population |
|---|---|---|---|
| Austria | 8,387,000 | 9,000 | 0.11% |
| Belgium | 10,031,000 | 30,300 | 0.28% |
| Bulgaria | 7,497,000 | 2,000 | <.05% |
| Czech Republic | 10,411,000 | 3,900 | <.05% |
| Denmark | 5,481,000 | 6,400 | 0.12% |
| Estonia | 1,339,000 | 1,800 | 0.13% |
| Finland | 5,346,000 | 1,100 | <.05% |
| France | 62,670,000 | 483,500 | 0.77% |
| Germany | 82,057,000 | 119,000 | 0.15% |
| Greece | 11,183,000 | 4,500 | <.05% |
| Hungary | 9,973000 | 48,600 | 0.49% |
| Ireland | 4,589,000 | 1,200 | <.05% |
| Italy | 60,098,000 | 28,400 | 0.05% |
| Latvia | 2,240,000 | 9,700 | 0.43% |
| Lithuania | 3,255,000 | 2,800 | 0.09% |
| Luxembourg | 492,000 | 600 | 0.12% |
| Netherlands | 16,653,000 | 30,000 | 0.18% |
| Poland | 38,038,000 | 3,200 | <.05% |
| Portugal | 10,732,000 | 500 | <.05% |
| Romania | 21,190,000 | 9,700 | 0.05% |
| Slovakia | 5,412,000 | 2,600 | 0.05% |
| Slovenia | 2,025,000 | 100 | <.05% |
| Spain | 45,317,000 | 12,000 | <.05% |
| Sweden | 9,293,000 | 15,000 | 0.16% |
| United Kingdom | 62,129,000 | 292,000 | 0.47% |
| Other European Union | 1,290,000 | 100 | <.05% |
| Total European Union | 497,795,000 | 1,118,000 | .22% |
| Gibraltar | 31,000 | 600 | 1.94% |
| Norway | 4,855,000 | 1,200 | <.05% |
| Switzerland | 7,595,000 | 17,600 | 0.23% |
| Total Other Western Europe | 13,016,000 | 19,400 | 0.15% |
| Belarus | 9,588,000 | 16,500 | 0.17% |
| Moldova | 3,576,000 | 4,100 | 0.11% |
| Russia | 140,367,000 | 205,000 | 0.15% |
| Ukraine | 45,433,000 | 71,500 | 0.16% |
| Total FSU Republics | 198,964,000 | 297,100 | 0.15% |
| Total FSU in Europe | 205,798,000 | 311,400 | 0.15% |
| Bosnia-Herzegovina | 3,760,000 | 500 | <.05% |
| Croatia | 4,410,000 | 1,700 | <.05% |
| Macedonia | 2,043,000 | 100 | <.05% |
| Serbia | 7,656,000 | 1,400 | <.05% |
| Turkey | 75,705,000 | 17,600 | <.05% |
| Other Balkans | 5,995,000 | 100 | <.05% |
| Total Balkans | 99,569,000 | 21,400 | <.05% |
| Total | 809,344,000 | 1,455,900 | .18% |
| Country | Total Population | Jews | % Jewish of Total Population |
|---|---|---|---|
| Canada | 33,890,000 | 375,000 | 1.11% |
| United States | 309,000,000 | 5,275,000 | 1.71% |
| Total North America | 343,018,000 | 5,650,000 | 1.65% |
| Bahamas | 346,000 | 300 | 0.09% |
| Costa Rica | 4,640,000 | 2,500 | 0.05% |
| Cuba | 11,204,000 | 500 | <.05% |
| Dominican Republic | 10,225,000 | 100 | <.05% |
| El Salvador | 6,194,000 | 100 | <.05% |
| Guatemala | 14,377,000 | 900 | <.05% |
| Jamaica | 2,730,000 | 200 | <.05% |
| Mexico | 110,645,000 | 39,400 | <.05% |
| Netherlands Antilles | 308,000 | 200 | 0.06% |
| Panama | 3,508,000 | 8,000 | 0.23% |
| Puerto Rico | 3,998,000 | 1,500 | <.05% |
| Virgin Islands | 109,000 | 300 | 0.26% |
| Other Central America | 27,143,000 | 300 | <.05% |
| Total Central America | 195,427,000 | 54,500 | <.05% |
| Argentina | 40,666,000 | 182,300 | 0.45% |
| Bolivia | 10,031,000 | 500 | <.05% |
| Brazil | 195,423,000 | 95,600 | 0.05% |
| Chile | 17,135,000 | 20,500 | 0.12% |
| Colombia | 46,300,000 | 2,700 | <.05% |
| Ecuador | 13,775,000 | 900 | <.05% |
| Paraguay | 6,460,000 | 900 | <.05% |
| Peru | 29,496,000 | 2,000 | <.05% |
| Suriname | 524,000 | 200 | <.05% |
| Uruguay | 3,372,000 | 17,500 | 0.52% |
| Venezuela | 29,044,000 | 12,000 | <.05% |
| Total South America | 393,221,000 | 335,100 | 0.09% |
| Total | 931,666,000 | 6,039,600 | 0.65% |
Region | Total Population | Jews | % Jewish of Total Population |
|---|---|---|---|
| Australia | 21,512,000 | 107,500 | 0.50% |
| New Zealand | 4,303,000 | 7,500 | 0.17% |
| Other Oceania | 10,023,000 | 100 | <.05% |
Total | 35,838,000 | 115,100 | 0.32% |
Subscribe to:
Comments (Atom)
